Here, we show you where and when.
* The information displayed is accurate at the time of publishing. It is subject to change from time to time.
Area Name | Support for | Readiness |
Bangsar | Residential / Business | Q1 2010 |
Shah Alam | Residential / Business | Q1 2010 |
Subang | Residential / Business | Q1 2010 |
Taman Tun Dr. Ismail | Residential / Business | Q1 2010 |
Bayan Baru | Business | Q3 2010 |
Bukit Kemuning | Residential / Business | Q3 2010 |
Bukit Tengah | Business | Q3 2010 |
Cyberjaya | Residential / Business | Q3 2010 |
Damansara | Residential / Business | Q3 2010 |
Duta | Residential / Business | Q3 2010 |
Kepong | Residential / Business | Q3 2010 |
Keramat | Residential / Business | Q3 2010 |
KL International Airport | Residential / Business | Q3 2010 |
Kulim HighTech park | Business | Q3 2010 |
Lapangan Terbang Subang | Residential / Business | Q3 2010 |
Melawati | Residential / Business | Q3 2010 |
Menara TM | Residential / Business | Q3 2010 |
Midah | Residential / Business | Q3 2010 |
Permas | Business | Q3 2010 |
Petaling Jaya | Residential / Business | Q3 2010 |
Puchong | Residential / Business | Q3 2010 |
Putrajaya | Residential / Business | Q3 2010 |
Seberang Jaya | Business | Q3 2010 |
Senai | Business | Q3 2010 |
Skudai | Business | Q3 2010 |
Sungai Buloh | Residential / Business | Q3 2010 |
Sungai Long | Residential / Business | Q3 2010 |
Telok Panglima Garang | Business | Q3 2010 |
Wangsa Maju | Residential / Business | Q3 2010 |
Batu | Residential / Business | Q4 2010 |
Bukit Bintang | Residential / Business | Q4 2010 |
Cheras | Residential / Business | Q4 2010 |
Jln Kebun | Residential / Business | Q4 2010 |
Kelana Jaya | Residential / Business | Q4 2010 |
KL Central | Residential / Business | Q4 2010 |
Klang | Residential / Business | Q4 2010 |
Kuala Pauh | Residential / Business | Q4 2010 |
Pekeliling | Residential / Business | Q4 2010 |
Saga | Residential / Business | Q4 2010 |
San Peng | Residential / Business | Q4 2010 |
Selayang | Residential / Business | Q4 2010 |
Sentul | Residential / Business | Q4 2010 |
Serdang | Residential / Business | Q4 2010 |
Setapak | Residential / Business | Q4 2010 |
Sg. Renggam | Residential / Business | Q4 2010 |
Taman Petaling | Residential / Business | Q4 2010 |
0 Terjahan Anda:
Post a Comment